

Results
Team | Runs | Wickets Lost | Overs |
---|---|---|---|
Madhesh Province Women | 40 | 10 | 20 |
APF Women | 41 | — | 5.5 |
Results
APF Women won by 10 wickets (with 85 balls remaining)
Madhesh Province Women
Batting | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Alisha Yadav | lbw b Rawal | 0 | 1 | 0 | 0 | 0.00 |
Puja Mahato | c SR Magar b Bist | 3 | 18 | 0 | 0 | 16.67 |
Sana Praveen | c Nary Thapa b Rawal | 0 | 5 | 0 | 0 | 0.00 |
Saraswati Kumari Chaudhary | run out (SR Magar) | 7 | 19 | 1 | 0 | 36.84 |
Roji Kadari | b Bist | 0 | 1 | 0 | 0 | 0.00 |
Pratima Sah | c Roma Thapa b SR Magar | 15 | 34 | 1 | 0 | 44.12 |
Aarti Mahato | c Chaudhary b Barma | 5 | 16 | 1 | 0 | 31.25 |
Bhumi Singh | run out (S Magar) | 5 | 13 | 0 | 0 | 38.46 |
Sakshi Yadav | c S Magar b SR Magar | 0 | 1 | 0 | 0 | 0.00 |
Kabita Gautam | st †Pandey b SR Magar | 1 | 7 | 0 | 0 | 14.29 |
Mina Mahato | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 4(w 4) | |||||
Total | 40 (19.2 overs) |
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Puja Mahato | 3 | 1 | 16 | 0 | 5.33 | 0 | 0 |
Aarti Mahato | 1 | 0 | 14 | 0 | 14.00 | 1 | 0 |
Saraswati Kumari Chaudhary | 1.5 | 0 | 6 | 0 | 4.00 | 0 | 0 |
APF Women
Batting | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Jyoti Pandey | not out | 16 | 26 | 3 | 0 | 61.54 |
Sita Rana Magar | not out | 19 | 9 | 4 | 0 | 211.11 |
Indu Barma | 0 | 0 | 0 | 0 | 0 | |
Karuna Bhandari | 0 | 0 | 0 | 0 | 0 | |
Roma Thapa | 0 | 0 | 0 | 0 | 0 | |
Nary Thapa | 0 | 0 | 0 | 0 | 0 | |
Mamta Kumari Chaudhary | 0 | 0 | 0 | 0 | 0 | |
Sonu Khadka | 0 | 0 | 0 | 0 | 0 | |
Sarita Magar | 0 | 0 | 0 | 0 | 0 | |
Rekha Rawal | 0 | 0 | 0 | 0 | 0 | |
Suman Bist | 0 | 0 | 0 | 0 | 0 | |
Extras | 6(b 4, lb 1, w 1) | |||||
Total | 41/0 (5.5 overs) |
Did not bat: Indu Barma, Karuna Bhandari, Roma Thapa, Nary Thapa, Mamta Kumari Chaudhary, Sonu Khadka, Sarita Magar, Rekha Rawal, Suman Bist
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Rekha Rawal | 4 | 2 | 4 | 2 | 1.00 | 1 | 0 |
Sonu Khadka | 2 | 1 | 7 | 0 | 3.50 | 0 | 0 |
Karuna Bhandari | 3 | 0 | 6 | 0 | 2.00 | 0 | 0 |
Suman Bist | 3 | 0 | 4 | 2 | 1.33 | 1 | 0 |
Indu Barma | 2 | 0 | 7 | 1 | 3.50 | 1 | 0 |
Nary Thapa | 3 | 0 | 10 | 0 | 3.33 | 1 | 0 |
Sita Rana Magar | 2.2 | 1 | 2 | 3 | 0.91 | 0 | 0 |
Details
Date | Time | Tournament |
---|---|---|
December 22, 2023 | 1:15 pm | PM Cup Women's National Cricket Tournament 2080 |
Venue
Tribhuvan University (TU) Ground |
---|
Madhesh Province Women, elected to bat first