

Results
Team | Runs | Wickets Lost | Overs |
---|---|---|---|
Sudurpaschim Province Women | 87 | 9 | 20 |
APF Women | 88 | 1 | 16.1 |
Results
APF Women won by 9 wickets (with 23 balls remaining)
Sudurpaschim Province Women
Batting | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Rewati Dhami | b Bist | 9 | 16 | 1 | 0 | 56.25 |
Rubi Poddar | run out (S Magar/Bist) | 3 | 7 | 0 | 0 | 42.86 |
Bindu Rawal | run out (Barma) | 6 | 6 | 0 | 0 | 100.00 |
Samjhana Khadka | b Karuna Bhandari | 12 | 14 | 1 | 0 | 85.71 |
Kabita Joshi | b Khadka | 22 | 27 | 2 | 1 | 81.48 |
Ritu Kanoujiya | c & b Khadka | 7 | 24 | 0 | 0 | 29.17 |
Anu Kadayat | run out (Karuna Bhandari/SR Magar) | 4 | 9 | 0 | 0 | 44.44 |
Sabitri Dhami | b Barma | 4 | 11 | 0 | 0 | 36.36 |
Ishwori Bist | run out (Bist/Barma) | 0 | 1 | 0 | 0 | 0.00 |
Laxmi Saud | not out | 6 | 3 | 1 | 0 | 200.00 |
Manisha Chaudhary | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | 13 (b 1, lb 1, w 11) | |||||
Total | 87/9 (20 Overs) |
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Ishwori Bist | 3 | 0 | 20 | 1 | 6.67 | 1 | 0 |
Manisha Chaudhary | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
Ritu Kanoujiya | 4 | 0 | 12 | 0 | 3.00 | 0 | 0 |
Kabita Joshi | 4 | 0 | 22 | 0 | 5.50 | 1 | 0 |
Laxmi Saud | 2 | 0 | 10 | 0 | 5.00 | 1 | 0 |
Anu Kadayat | 1.1 | 0 | 13 | 0 | 11.82 | 0 | 0 |
APF Women
Batting | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Jyoti Pandey | not out | 49 | 48 | 9 | 0 | 102.08 |
Sita Rana Magar | c Rawal b Bist | 4 | 5 | 1 | 0 | 80.00 |
Indu Barma | not out | 31 | 44 | 4 | 0 | 70.45 |
Roma Thapa | 0 | 0 | 0 | 0 | 0 | |
Nary Thapa | 0 | 0 | 0 | 0 | 0 | |
Mamta Kumari Chaudhary | 0 | 0 | 0 | 0 | 0 | |
Sonu Khadka | 0 | 0 | 0 | 0 | 0 | |
Sarita Magar | 0 | 0 | 0 | 0 | 0 | |
Karuna Bhandari | 0 | 0 | 0 | 0 | 0 | |
Rekha Rawal | 0 | 0 | 0 | 0 | 0 | |
Suman Bist | 0 | 0 | 0 | 0 | 0 | |
Extras | 4 (lb 1, w 3) | |||||
Total | 88/1 (16.1 Overs) |
Did not bat: Roma Thapa, Nary Thapa, Mamta Kumari Chaudhary, Sonu Khadka, Sarita Magar, Karuna Bhandari, Rekha Rawal, Suman Bist
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Rekha Rawal | 3 | 0 | 11 | 0 | 3.67 | 2 | 0 |
Sonu Khadka | 4 | 0 | 24 | 2 | 6.00 | 2 | 0 |
Suman Bist | 2 | 0 | 18 | 1 | 9.00 | 4 | 0 |
Karuna Bhandari | 4 | 1 | 10 | 1 | 2.50 | 0 | 0 |
Indu Barma | 4 | 0 | 14 | 1 | 3.50 | 1 | 0 |
Sita Rana Magar | 3 | 0 | 8 | 0 | 2.67 | 2 | 0 |
Details
Date | Time | Tournament |
---|---|---|
December 21, 2023 | 9:30 am | PM Cup Women's National Cricket Tournament 2080 |
Venue
Mulpani International Cricket Ground |
---|
Sudur Paschim Province Women, elected to bat first